Biaya yang digunakan sbb :
No Uraian
1 Harga bibit 125 x 7,500 = 937,500
2 Biaya angkut + Lobang + tanam 125 x 5,000 = 625,000
3 Pupuk Kandang 100 x 3,000 = 300,000
4 Atap Pelindung (Karung Bekas) 100 x 2,000 = 200,000
5 Pemeliharaan Tahun I 100 x 2,000 = 200,000
6 Pemeliharaan Tahun II-XI + Pupuk 100 x 30,000 = 3,000,000
No Uraian
1 Harga bibit 125 x 7,500 = 937,500
2 Biaya angkut + Lobang + tanam 125 x 5,000 = 625,000
3 Pupuk Kandang 100 x 3,000 = 300,000
4 Atap Pelindung (Karung Bekas) 100 x 2,000 = 200,000
5 Pemeliharaan Tahun I 100 x 2,000 = 200,000
6 Pemeliharaan Tahun II-XI + Pupuk 100 x 30,000 = 3,000,000
Sumber data Nanda Agrobiz
Total Biaya Pemilik Tanah Rp 5,262,500
7 Inokulan 100 x 1,000,000 = 100,000,000 Th ke 6
8 Biaya Penyuntikan 100 x 250,000 = 25,000,000
9 Biaya Panen 100 x 1,500,000 = 150,000,000
Tahun ke 9 / 10
Total Biaya
280,262,500
Biaya Investor Nanda Agrobiz 275,000,000
Pendapatan 100 pohon gaharu :
No Grade Jumlah Kg Harga (Rp) Total Pendapatan (Rp)
1 Double Super 150 x 10,000,000 = 1,500,000,000
2 Super Tanggung 200 x5,000,000 = 1,000,000,000
3 AB 250x 2,000,000 =500,000,000
4 BC 300 x1,500,000 =450,000,000
5 TA 400 x250,000 =100,000,000
6 Kacang A 625 x500,000 =312,500,000
7 Kacang B 650 x100,000= 65,000,000
8 Teri Tenggelam 700 x1,000,000 =700,000,000
9 Teri A 800 x200,000 =160,000,000
10 Teri B 825 x150,000 =123,750,000
11 Teri C 835 x10,000 =8,350,000
12 Kemedang Sabah T 900 x1,000,000= 900,000,000
13 Kemedang Sabah B 950 x100,000 =95,000,000
14 TGC 1,000 x40,000 =40,000,000
15 Medang A 1,050 x50,000= 52,500,000
16 Medang B 1,150 x20,000 =23,000,000
17 Abuk Super 1,350 x25,000 =33,750,000
18 Abuk Medang 1,400x10,000 14,000,000
19 Abuk Kerokan 1,450 x 5,000 =7,250,000
Total Biaya Pemilik Tanah Rp 5,262,500
7 Inokulan 100 x 1,000,000 = 100,000,000 Th ke 6
8 Biaya Penyuntikan 100 x 250,000 = 25,000,000
9 Biaya Panen 100 x 1,500,000 = 150,000,000
Tahun ke 9 / 10
Total Biaya
280,262,500
Biaya Investor Nanda Agrobiz 275,000,000
Pendapatan 100 pohon gaharu :
No Grade Jumlah Kg Harga (Rp) Total Pendapatan (Rp)
1 Double Super 150 x 10,000,000 = 1,500,000,000
2 Super Tanggung 200 x5,000,000 = 1,000,000,000
3 AB 250x 2,000,000 =500,000,000
4 BC 300 x1,500,000 =450,000,000
5 TA 400 x250,000 =100,000,000
6 Kacang A 625 x500,000 =312,500,000
7 Kacang B 650 x100,000= 65,000,000
8 Teri Tenggelam 700 x1,000,000 =700,000,000
9 Teri A 800 x200,000 =160,000,000
10 Teri B 825 x150,000 =123,750,000
11 Teri C 835 x10,000 =8,350,000
12 Kemedang Sabah T 900 x1,000,000= 900,000,000
13 Kemedang Sabah B 950 x100,000 =95,000,000
14 TGC 1,000 x40,000 =40,000,000
15 Medang A 1,050 x50,000= 52,500,000
16 Medang B 1,150 x20,000 =23,000,000
17 Abuk Super 1,350 x25,000 =33,750,000
18 Abuk Medang 1,400x10,000 14,000,000
19 Abuk Kerokan 1,450 x 5,000 =7,250,000
Sumber data Asgarin dan Uji Coba di PT Nusa Ama Kabaresi
Pendapatan : Rp 6,085,100,000
Biaya Produksi = (-) Rp 280,262,500
Keuntungan Rp 5,804,837,500
Berdasarkan perhitungan : NPV = Rp 1.688.921.228.- df 10% , 11 tahun)
IRR = 85,55% dibanding bunga deposito saat ini : 14% maka ada selisih keuntungan = 71,55%.
Pendapatan : Rp 6,085,100,000
Biaya Produksi = (-) Rp 280,262,500
Keuntungan Rp 5,804,837,500
Berdasarkan perhitungan : NPV = Rp 1.688.921.228.- df 10% , 11 tahun)
IRR = 85,55% dibanding bunga deposito saat ini : 14% maka ada selisih keuntungan = 71,55%.
Tidak ada komentar:
Posting Komentar